OIML Weights
Adam’s OIML weights are available in sets or separately. Individual weights are packaged in a plastic box, while weight sets are placed in a lined aluminum box, complete with forceps and white cotton glove.
none:
Adam’s OIML weights are available in sets or separately. Individual weights are packaged in a plastic box, while weight sets are placed in a lined aluminum box, complete with forceps and white cotton glove.
Features and Benefits
- Rugged stainless steel construction for ultimate durability
- Class E2 feature 7.96 g/cm3 density, classes E1, F1 & M1 feature 7.9 g/cm3
- Individual weights include impact-resistant plastic case
- Available in classes F1, E2, M1 and E1 for specific precision requirements
Models
![]() | 1g | ||||
![]() | 2g | ||||
![]() | 5g | ||||
![]() | 10g | ||||
![]() | 20g | ||||
![]() | 50g | ||||
![]() | 100g | ||||
![]() | 200g | ||||
![]() | 500g | ||||
![]() | 1000g | kg | |||
![]() | 2000g | kg | |||
![]() | 5000g | kg | |||
![]() | 100g | ||||
![]() | 10g | ||||
![]() | 500g | ||||
![]() | 20g | ||||
![]() | 50g | ||||
![]() | 100g | ||||
![]() | 200g | ||||
![]() | 5g | ||||
![]() | 50g | ||||
![]() | 50g | ||||
![]() | 1g | ||||
![]() | 5g | ||||
![]() | 2g | ||||
![]() | 10g | ||||
![]() | 1000g | kg | |||
![]() | 200g | ||||
![]() | 2000g | kg | |||
![]() | 20g |
Downloads
Accessories
Here is a list of our available related products and suitable accessories:Product Image | Product Name | Item Number | Link |
---|---|---|---|
![]() | Calibration weight tweezer large-700200105 | 700200105 | View |
![]() | Calibration weight tweezer small-700200106 | 700200106 | View |